Machines on hand
Proven STIGAL CNC machines available on short notice
Select a display machine—the functionality of each machine has been tested in accordance with Stigal standards.
MultiProfiler 3D
The most advanced automated 3D bevel cutting line for complex structural sections used in the most demanding industrial sectors.
Included in the set:
✓ Unit
✓ Software
✓ Transportation
✓ Installation
✓ 2-year warranty
✓ Training
| VERSION 12000/12000 | FROM 890,000.00 PLN |
| VERSION 6000/6000 | FROM 870,000.00 PLN |
Choose the most convenient way to contact us
Technical Details
| Maximum loading length of the machine [mm] | 12,000 |
|---|---|
| Minimum loading length of the machine [mm] | 2,500 |
| Maximum load capacity (per individual structural section) [kg] | 2,500 |
| Maximum length of a single cut piece [mm] | 12,000 |
|---|---|
| Minimum length of a single cut piece [mm] | 2500 |
| Maximum allowable weight of the workpiece [kg/mb] | 200 |
| Maximum cross-sectional dimensions of the structural section [mm] | 350×600 |
|---|---|
| Minimum cross-sectional dimensions of the structural section [mm] | 80×80 |
| Maximum wall thickness of the structural section [mm] | depends on the unit |
| Minimum wall thickness of the structural section [mm] | 2 |
| Cutting technology | plasma |
|---|---|
| Workpiece material | structural steel |
MultiProfiler 3D allows for the machining of the following structural sections
ShipProfiler 3D
A specialized solution that enables precise 3D bevel cutting of complex structural sections using a pull-through table.
Included in the set:
✓ Unit
✓ Software
✓ Transportation
✓ Installation
✓ 2-year warranty
✓ Training
| VERSION 12000 | FROM 830,000.00 PLN |
| VERSION 6000 | FROM 790,000.00 PLN |
Choose the most convenient way to contact us
Technical Details
| Maximum working area length (A) [mm] | 13,000 |
|---|---|
| Recommended machine area length (B) [mm] | 17,400 |
| Maximum load capacity [kg/mb] | 220 |
| Range of equal-leg angle sections that can be machined [mm] | 80×80×5 – 200×200×35 |
|---|---|
| Range of unequal-leg angle sections that can be machined [mm] | 80×50×5 – 400×200×35 |
| Range of machinable studs [mm] | HP80 – HP320 |
| Range of flat bars that can be machined [mm] | 100×5 – 400×35 |
| Cutting torch positioning accuracy [+/- mm] | 0.05 |
|---|---|
| Numerical Control of Machines | PN-ISO 2972 |
| Thermal Cutting – Geometry and Tolerances | PN-EN ISO 9013 |
| Oxy-fuel cutting – accuracy of reproduction | PN-EN 28206 |
| Electromagnetic Compatibility Directive | 2014/30/EU |
|---|---|
| Machinery Directive | 2006/42/EC |
| Machine Safety | PN-EN ISO 17916, PN-EN ISO 12100, PN-EN 60204-1, PN-EN ISO 14120 |
ShipProfiler 3D allows you to process the following structural sections
FIBER Tube 2C 3D
The FIBER Tube 3C is a fiber laser for tubes and profiles, designed for maximum precision, speed, and versatility. It cuts tubes, profiles, and structural sections—including I-beams—making it an excellent choice for steel construction as an I-beam cutting laser. Furthermore, it is ideal for both mass production and custom projects, ensuring the highest cut quality and minimizing waste.
Included in the set:
✓ RAYCUS 3kW power source
✓ Software
✓ Shipping
✓ Installation
✓ 2-year warranty
✓ Training
| VERSION 6000 / 3000 | FROM 384,000.00 PLN |
Choose the most convenient way to contact us
Technical Details
| Maximum loading length of the machine [mm] | 6,000 |
|---|---|
| Maximum load capacity (per individual structural section) [kg] | 230 kg |
| Maximum length of a single cut piece [mm] | 3000 |
|---|---|
| Maximum allowable weight of the workpiece [kg/mb] | 230 |
| Maximum cross-section of the structural section [mm] | 230×230 |
|---|---|
| Maximum diameter of tubes to be machined [mm] | ø230 |
| Minimum cross-section of the structural section [mm] | 15×15 |
| Minimum cross-sectional area of tubes to be machined [mm] | ø15 |
| Maximum wall thickness of the structural section [mm] | depends on the power of the source |
| Cutting Technology | Fiber Laser |
|---|---|
| Workpiece material | structural steel |


























